The cost to replace the roof on most homes is 4 000 to 10 000 and most spend about 8 000.
													
																	Getting a new roof cost. 
									
	
		
	
																	The average cost of a new roof is between 4 707 and 10 460 depending on the roof size and materials used. 
																	3 50 to 5 00 per square foot. 
																	Nationally the average homeowner spends about 8 041 to install a new roof and most spend within a range of 5 346 and 10 817. 
																	There are certain cities like denver that are higher than average at 9 000 and others that are below average like austin tx at 7 000. 
															
													
									
	
		
	
																	Some customers have also reported paying as much as 22 000 for a roof replacement and some companies charge as much as 25 000 for a new roof. 
																	If two or more old layers of shingles must be torn off add 0 85 to 1 50 per square foot. 
																	Asphalt roof costs from 3 600 to 10 800 on average while a metal roof costs between 8 000 to 24 000. 
																	When it comes to the cost of replacing your roof neither your neighbor nor the average homeowner is a reliable guide. 
															
													
									
	
		
	
																	Better mid range 30 year 3d dimensional architectural shingles. 
																	A midrange roof replacement costs 20 670 on average according to. 
																	4 50 to 6 00 per square foot. 
																	The cost breaks down to about 40 for materials and 60 in labor.